AL7 Vehicle / Motorcycle Telematics
AL7 is an economical fleet tracking unit realizing real-time track and trace with easy installation.
Featuring IP67 waterproof casing, internal antenna, I/O connectivity, driving
behavior event management, and user-defined reports, AL7 is an ideal solution for Motorcycle Tracking, Fleet Management, Car Rental, and Small & Medium-Sized Enterprises.
AL7 GPS Tracker – Product Features:
- Flexible wireless network options
- 3-wire easy installation
- Ultra low current consumption in deep sleep mode
- Data communication by SMS/TCP/UDP
- High GPS sensitivity
- Built-in G-sensor for motion detection
- FOTA firmware upgrade using FTP
- Configurable Real Time Tracking & Logging
- 32 user defined geofences
- *Roaming preference settings
- Harsh driving behavior events
- Configurable power management
- Over speeding detection
- Intelligent event control engine
- Buffered event message of 18,000 positions (equals to 140-day logging data with interval of 1minute)
Optional Features:
Backup battery for Tampering Alert application
Optional Accessories:
- 12V / 24V relay for immobilization
- Panic button
- iButton reader / tag
AL7 Series Hardware Specification:
Model Number | AL7(2G) | AL7(UA) | AL7(UE) | AL7(UG) | AL7(CV) | AL7(CS) |
Dimensions (L x W x H) | 88 x 65 x 25 mm | |||||
Weight | TBD | |||||
Housing | Flame Retardant ABS (UL 94 V-0), IP67 Water Proof | |||||
Operating Temperature | -20? ~ +70? | |||||
Electrical Characteristics | ||||||
Power Supply | 8V ~ 30V DC (±20%) | |||||
Current Consumption | Operating : Max.70mA@12V, Deep Sleep Mode : 150uA@12V | |||||
Cellular Network Communication | ||||||
Technology | GSM/GPRS | WCDMA/HSPA | CDMA2000 1xRTT | |||
Frequency(MHz) |
850/900 1800/1900 |
850/1900 | 900/2100 | 800/850 900/1700 1900/2100 |
800/1900 | |
Carrier Support | WorldWide | USA/Canada | EU/APAC | WorldWide | Verizon | Sprint |
GSM/GPRS | Quad-band | 850/1900 | 900/1800 | Quad-band | N/A | |
Cellular Antenna | Internal Cellular antenna | |||||
SIM Card | 1.8V/3V Mini SIM(2FF) | N/A | ||||
GPS/GLONASS | ||||||
Receiver | 56 Channels, -161dBm Tracking sensitivity | |||||
Accuracy | 2.5m CEP | |||||
Data Acquisition Rate | 1Hz | |||||
GPS Antenna | Internal GPS antenna | |||||
GPS Data Buffer | 2 MB | |||||
Accelerometer | ||||||
3-Axis | Z,X,Y | |||||
Resolution/Sample Rate | ±16g, 400Hz | |||||
Device I/O port | ||||||
ACC Input | 1 Positive | |||||
Digital Input* | 1 Positive and 1 Negative triggered | |||||
Digital Output* | 2 Open-collect output | |||||
1-Wire Interface | Support up to 1 Dallas-Key (iButton) and 2 temperature sensors | |||||
USB | 1 micro USB inside the case for device configuration | |||||
Standard Accessories | ||||||
USB cable | USB cable (Length 1.2m) | |||||
Optional Accessories | ||||||
Backup Battery | Internal 3.7V 1000mAh Rechargeable Lithium Polymer Battery |
*Specifications are subject to change without prior notice
*Support up to 2 digital inputs or 2 digital outputs via configuration